| Rig Type: | Masthead Sloop |
| Hull Type: | Fin with rudder on skeg |
| LOA: | 29.92′ / 9.12m |
| LWL: | 22.58′ / 6.88m |
| Beam: | 9.67′ / 2.95m |
| Draft (max.) | 5.10′ / 1.55m |
| Disp. | 7276 lbs./ 3300 kgs. |
| SA/Disp.: | 16.07 |
| Disp./Len.: | 282.15 |
| Listed SA: | 376 ft2 / 34.93 m2 |
| Ballast: | 3417 lbs. / 1550 kgs. |
| Bal./Disp.: | 46.97% |
| Bal. type: | Lead |
| First Built: | 1971 |
| I: | 37.08′ / 11.30m |
| P: | 32.00′ / 9.75m |
| J: | 12.25′ / 3.73m |
| E: | 9.33′ / 2.84m |
| Est. Forestay Len.: | 39.05′ / 11.90m |
| SA(Main): | 149.28 ft2 / 13.87 m2 |
| DL ratio: | 282.15 |
| SA(Fore.): | 227.12 ft2 / 21.10 m2 |
| Total(calc.)SA: | 376.40 ft2 / 34.97 m2 |
| SA/Disp: | 16.09 |
| Mast Height from DWL: | 40.68′ / 12.40m |
